| Owner | UWCRC |
|---|---|
| UWCRC Role: | Developer/Project Manager/Property Manager |
| Architect: | LM Architectural Group |
| Size: | 14 storeys; 112,000 sq. ft. |
| Budget: | $31 million |
| Financing | |
| $26.5 million | RBC Insurance Mortgage |
| $2.5 million | City/Province TIF Grants |
| $1.2 million | RHC tax credit |
| $0.5 million | Equity (including land) |
| $0.25 million | PowerSmart Grant |
New mixed-income residential development at one of Winnipeg’s most iconic locations at Portage Avenue and Memorial Boulevard.
Opened: Sept 2016.
Features:
- 102 self-contained one, two, and three bedroom premium, market and affordable apartments, with 3 fully accessible suites
- 31 affordable units for UWinnipeg students and families
- 15 affordable units for immigrant student families moving from transitional housing and attending other educational institutions or programs


